October Record:
(Each Selection’s profit is calculated from standard £100 stake)
Name of Horse | Date | Meeting | Tip Price | SP Price | % better price | Win/Lose/Place | Profit |
Scottish Boogie | 01/10/12 | Bath 3.20 | 10/1 EW | 4/1 | Place | +75 | |
Marmas | 01/10/12 | Bath 5.20 | 8/1 | 11/2 | Lose | -100 | |
Thirtytwo Red | 01/10/12 | Newton Abbot 4.30 | 14/1 | 3/1 | Lose | -100 | |
Stiff Upper Lip | 01/10/12 | Bath 2.20 | 7/2 | 7/4 | Place | -100 | |
Solar Deity | 02/10/12 | Wolves 3.30 | 6/1 | 4/1 | Win | +600 | |
Flipping | 02/10/12 | Ayr 5.10 | 7/2 | 11/4 | Lose | -100 | |
Damika | 02/10/12 | Wolves 3.00 | 20/1 | 20/1 | Lose | -100 | |
Goldan Jess | 02/10/12 | Sedgefield 4.20 | 10/3 | 11/8 | Lose | -100 | |
For What | 03/10/12 | Salisbury 4.40 | 5/1 | 5/2 | Lose | -100 | |
Im Back | 03/10/12 | Kempton 7.40 | 5/1 | 15/8 | Win | +500 | |
Shestheman | 03/10/12 | Kempton 8.10 | 13/2 | 13/2 | Lose | -100 | |
Danas Present | 03/10/12 | Kempton 7.10 | 10/3 | 5/4 | Win | +333 | |
Im A Gangster | 04/10/12 | Bangor 2.20 | 4/1 | 4/1 | Lose | -100 | |
Silver Roque | 04/10/12 | Bangor 3.50 | 13/2 | 15/8 | Win | +650 | |
Mirific | 04/10/12 | Bangor 4.50 | 7/1 | 3/1 | Lose | -100 | |
McBirney | 04/10/12 | Warwick 4.40 | 14/1 | 6/1 | Lose | -100 | |
Midnight Rider | 04/10/12 | Warwick 5.10 | 10/1 EW | 5/1 | Win | +625 | |
Proximity | 05/10/12 | Yarmouth 1.30 | 3/1 NAP | 3/1 | Lose | -150 | |
Ardlui | 05/10/12 | Ascot 4.40 | 5/1 | 7/2 | Placed | -100 | |
Fulgur | 05/10/12 | Yarmouth 2.20 | 5/1 | 4/1 | Placed | -100 | |
Clayton | 06/10/12 | Newmarket 3.20 | 8/1 | 5/1 | Lose | -100 | |
Bungle Inthejungle | 06/10/12 | Ascot 2.00 | 9/2 | 9/2 | Win | +450 | |
Body And Soul | 06/10/12 | Redcar 3.45 | 4/1 | 4/1 | Win | +400 | |
Waffle | 06/10/12 | Ascot 3.05 | 16/1 | 5/1 | Lose | -100 | |
Rhossilli Bay | 06/10/12 | Wolverhampton 7.05 | 6/1 | 6/1 | Place | -100 | |
Green To Gold | 07/10/12 | Huntingdon 3.05 | 4/1 | 13/8 | Win | +400 | |
War Singer | 07/10/12 | Kempton 2.20 | 6/1 | 2/1 | Win | +600 | |
San Marino | 07/10/12 | Uttoexeter 2.45 | 33/1 EW | 8/1 | Place | +363 | |
Secret Desert | 07/10/12 | Kelso 5.10 | 16/1 | 12/1 | Lose | -100 | |
Fever Few | 08/10/12 | Windsor 4.50 | 16/1 | 16/1 | Lose | -100 | |
Summerinthecity | 08/10/12 | Wolves 4.00 | 9/1 | 5/1 | Lose | -100 | |
Halling Dancer | 08/10/12 | Windsor 5.10 | 16/1 | 14/1 | Lose | -100 | |
Delft | 08/10/12 | Wolves 4.30 | 9/2 | 15/8 | Place | -100 | |
Finesse | 09/10/12 | Leicester 2.40 | 6/1 | 11/2 | Lose | -100 | |
Kampai | 09/10/12 | Brighton 4.20 | 20/1 EW | 14/1 | Place | +200 | |
Im The Decider | 10/10/12 | Ludlow 3.10 | 11/2 | 5/1 | Lose | -100 | |
Fresher Fishing | 10/10/12 | Towcester 4.50 | 14/1 | 7/1 | Lose | -100 | |
Royal Dutch | 10/10/12 | Kempton 8.30 | 9/2 | 5/2 | Place | -100 | |
Magical Island | 11/10/12 | Exeter 2.50 | 8/1 EW | 11/4 | Place | +50 | |
Sam Nombulist | 11/10/12 | Ayr 3.10 | 8/1 EW | 11/4 | Lose | -100 | |
Amaze | 11/10/12 | Ayr 4.40 | 9/2 | 9/2 | Win | +450 | |
Pericoloso | 11/10/12 | Exeter 4.20 | 8/1 EW | 15/8 | Win | +500 | |
Buster Brown | 12/10/12 | York 4.15 | 16/1 | 10/1 | Lose | -100 | |
Porcini | 12/10/12 | Wolves 7.45 | 5/1 | 11/4 | Win | +400 | |
Little Rocky | 12/10/12 | Bath 1.30 | 6/1 | 2/1 | Win | +500 | |
Tahlia Ree | 12/10/12 | Wolves 7.15 | 11/1 | 11/1 | Lose | -100 | |
Ullis De Vassy | 13/10/12 | Chepstow 4.10 | 8/1 | 11/2 | Lose | -100 | |
Delightfully | 13/10/12 | Hexham 3.55 | 4/1 | 4/1 | Lose | -100 | |
Chapter Seven | 13/10/12 | York 2.35 | 6/1 | 3/1 | Win | +600 | |
High N Dry | 13/10/12 | Wolves 7.15 | 20/1 | 20/1 | Lose | -100 | |
Menelik | 13/10/12 | Wolves 5.34 | 12/1 EW | 10/11 | Place | +100 | |
Dolphin Rock | 14/10/12 | Goodwood 5.25 | 15/2 | 5/1 | Lose | -100 | |
Presto Volante | 14/10/12 | Goodwood 2.00 | 4/1 | 7/2 | Lose | -100 | |
Missunited | 14/10/12 | Curragh 4.40 | 10/1 EW | 8/1 | Place | +75 | |
Colmar kid | 14/10/12 | Goodwood 3.10 | 11/2 | 4/1 | Lose | -100 | |
Bonoman | 14/10/12 | Ffos las 5.10 | 6/1 | 9/2 | Lose | -100 | |
Los Nadis | 15/10/12 | Musselburgh 3.15 | 5/1 | 4/1 | Lose | -100 | |
Future Wonder | 15/10/12 | Mussleburgh 1.40 | 4/1 | 7/2 | Lose | -100 | |
White Flight | 15/10/12 | Salisbury 2.50 | 18/1 | 18/1 | Lose | -100 | |
Blackmoor Harry | 15/10/12 | Salisbury 3.25 | 28/1 EW | 28/1 | Place | +300 | |
Captain Royale | 15/10/12 | Musselburgh 3.45 | 20/1 | 18/1 | Lose | -100 | |
Young Lou | 16/10/12 | Leicester 5.40 | 33/1 | 25/1 | Lose | -50 | |
Victor Echo | 16/10/12 | Huntingdon 4.20 | 7/2 | 13/8 | Lose | -100 | |
Ostentation | 17/10/12 | Lingfield 4.40 | 6/1 | 5/1 | Lose | -100 | |
Cool Touch | 17/10/12 | Wetherby 2.50 | 6/1 | 4/1 | Placed | -100 | |
Alvarado | 17/10/12 | Wetherby 3.55 | 12/1 EW | 8/1 | Win | +750 | |
Marmot Bay | 17/10/12 | Kempton 5.40 | 13/2 | 11/2 | Placed | -100 | |
Lolly Dolly | 17/10/12 | Kempton 6.10 | 16/1 | 7/1 | Lose | -100 | |
Direlton | 18/10/12 | Uttoxeter 4.10 | 9/2 | 10/3 | Lose | -100 | |
Sunley pride | 18/10/12 | Wolves 5.00 | 9/2 | 7/2 | Win | +450 | |
Lilly Potts | 18/10/12 | Kempton 9.00 | 25/1 | 25/1 | Lose | -100 | |
Award Winner | 18/10/12 | Wincanton 3.20 | 4/1 | 5/4 | Win | +300 | |
Titled Gent | 18/10/12 | Kempton 7.30 | 7/2 | 5/2 | Lose | -100 | |
Sea Of Thunder | 19/10/12 | Cheltenham 3.55 | 2/1 | 11/8 | Lose | -150 | |
Ovett | 19/10/12 | Wolverhampton 6.50 | 10/1 | 2/1 | Lose | -100 | |
Romanesco | 19/10/12 | Cheltenham 5.05 | 10/1 | 10/1 | Lose | -100 | |
Giner Ted | 19/10/12 | Wolverhampton 5.50 | 8/1 EW | 10/3 | Placed | +50 | |
Tiger Webb | 20/10/12 | Wolverhampton 6.20 | 4/1 | 9/4 | Lose | -100 | |
Flameoftheforest | 20/10/12 | Catterick 5.15 | 11/2 | 11/2 | Placed | -100 | |
Dodging Bullets | 20/10/12 | Cheltenham 3.05 | 5/4 NAP | 10/11 | Win | +250 | |
Caught in The Act | 20/10/12 | Kelso 5.40 | 8/1 EW | 4/1 | Win | +500 | |
Spirit Of Shankly | 21/10/12 | Kempton 3.20 | 11/2 | 7/2 | Placed | -100 | |
Getmeoutofhere | 21/10/12 | Kempton 4.25 | 2/1 NAP | 2/1 | Win | +300 | |
Gull Rock | 21/10/12 | Bath 4.10 | 3/1 | 2/1 | Placed | -100 | |
Maria Leitza | 21/10/12 | Bath 3.05 | 6/1 | 4/1 | Lose | -100 | |
Moorway | 22/10/12 | Pontefract 2.20 | 15/2 | 6/1 | Lose | -100 | |
The Tiger | 22/10/12 | Pontefract 4.50 | 9/2 | 7/2 | Win | +450 | |
Lord Crewe | 22/10/12 | Plumpton 4.10 | 4/1 | 9/4 | Lose | -100 | |
Lieutenant Kojak | 22/10/12 | Windsor 4.00 | 10/1 | 10/1 | Lose | -100 | |
Topaze Collonges | 22/10/12 | Plumpton 2.40 | 5/1 | 5/1 | Fell | -100 | |
Black Phantom | 23/10/12 | Exeter 4.10 | 14/1 | 4/1 | Lose | -100 | |
Officer In Command | 23/10/12 | Lingfield 5.00 | 12/1 | 12/1 | Lose | -100 | |
Steuben | 23/10/12 | Yarmouth 3.50 | 20/1 | 20/1 | Lose | -100 | |
Precision Strike | 23/10/12 | Yarmouth 2.50 | 9/2 | 9/2 | Lose | -100 | |
Golden Chieftain | 24/10/12 | Worcester 2.10 | 9/2 | 3/1 | Win | +450 | |
Romance Dance | 24/10/12 | Worcester 5.30 | 12/1 | 12/1 | Lose | -100 | |
Take Cover | 24/10/12 | Kempton 8.50 | 4/1 | 5/2 | Lose | -100 | |
Duraband | 24/10/12 | Kempton 9.20 | 7/1 | 7/1 | Win | +700 | |
Eastern Hills | 25/10/12 | Southwell 1.30 | 6/1 | 6/1 | Lose | -100 | |
Power pack jack | 25/10/12 | Carlisle 3.55 | 5/1 | 7/2 | Lose | -100 | |
Cut Across | 25/10/12 | Wolverhampton 8.10 | 10/1 | 10/1 | Win | +1000 | |
Ballyclough | 25/10/12 | Carlisle 4.30 | 4/1 | 4/1 | Lose | -100 | |
Welsh bard | 26/10/12 | Wolverhampton 7.10 | 9/2 | 5/2 | Lose | -100 | |
Paramore | 26/10/12 | Doncaster 5.30 | 10/1 | 9/2 | Lose | -100 | |
Vulcanite | 26/10/12 | Fakenham 3.05 | 9/4 | 11/8 | Win | +225 | |
King Dragon | 26/10/12 | Newbury 3.25 | 12/1 | 6/1 | lose | -100 | |
Salubrious | 27/10/12 | Chepstow 4.15 | 11/4 | 5/2 | Lose | -100 | |
Dungannon | 27/10/12 | Doncaster 2.30 | 16/1 | 7/1 | Lose | -100 | |
Kateal | 27/10/12 | Stratford 2.50 | 5/1 | 5/1 | Lose | -100 | |
Wonderful Charm | 27/10/12 | Chepstow 3.40 | 7/4 (NAP) | 8/11 | Win | +263 | |
Cheers For Thea | 27/10/12 | Wolverhampton 8.45 | 10/1 | 13/2 | Lose | -100 | |
River Dor | 29/10/12 | Bangor 3.00 | 5/1 | 11/4 | Lose | -100 | |
Beacon Tarn | 29/10/12 | Redcar 1.10 | 4/1 | 7/2 | Lose | -100 | |
Teds Brother | 29/10/12 | Leicester 2.50 | 20/1 | 7/1 | Lose | -100 | |
Ishiamiracle | 30/10/12 | Yarmouth 2.40 | 10/3 | 10/3 | Lose | -100 | |
The Tiger | 30/10/12 | Catterick 3.20 | 13/8 NAP | 8/11 | Win | +325 | |
Night And Day | 30/10/12 | Wolverhampton 6.10 | 10/1 | 5/1 | Lose | -100 | |
Shooters Wood | 30/10/12 | Taunton 4.00 | 10/3 | 7/4 | Placed | -100 | |
Drumalong | 30/10/12 | Taunton 3.30 | 5/1 | 9/2 | Placed | -100 | |
Enery | 31/10/12 | Lingfield 3.45 | 9/1 EW | 9/2 | Placed | +63 | |
Allanard | 31/10/12 | Haydock 3.20 | 3/1 | 3/1 | Lose | -100 | |
OCallaghan Strand | 31/10/12 | Haydock 2.15 | 10/1 | 5/1 | Lose | -100 | |
Officer in Command | 31/10/12 | Kempton 8.05 | 8/1 EW | 8/1 EW | Placed | +50 |
In this manner,this medication work to generic tadalafil no prescription http://djpaulkom.tv/find-out-where-dj-paul-got-his-latest-tattoo/ provide its users instant and long lasting relief from his erection problems. It in turn stabilizes mood and helps to get rid of any sex related issues. levitra 10 mg Stop using cialis prices and get emergency medical help if you experience a severe reaction. There is always a possibility for a recovery, and we should be always aware of the fact that near about 30% of the penis is actually inside their body, sildenafil soft tabs the surgical operations are carried out just to bring as much of that out as it is also referred to, is among the most common problems that men face as they grow older.
Total profit = +£5747